Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $10,302.23
Edit mortgage details for a more accurate paymentModern masterpiece, w/8200+ SF, 3 amazing levels & stunning backyard oasis complete w/pool, extensive patios, NEW pool house with kitchen & full bath, overlooking pond with fountains. Designed with intent to bring the outside in the entertaining spaces flow seamlessly, creating airy atmosphere. Exceptional Architectural Features Throughout with State of Art Technology - Geothermal and Crestron Home Smart System. Beautiful glass doors lead to 2-story foyer with suspended flanking staircases, flows to great room with soaring ceilings, limestone fireplace, wall of windows, perfectly framing this resort area. Huge dining room opens into sunroom boasting views of the magnificent grounds. Custom Kit incl: zebra stripe cab., premium appliances Miele/Thermador, generous island, sep breakfast area with sliders to new side patio. Fabulous 2 story family room extends front to back with fabulous views & opens to kitchen. Spectacular owners suite features lofted office & private staircase to lower level, complete w/NEW owner bath with oversized wet room, large shower & soaking tub, separate vanities, toilets & walk in closets. Walk-out includes NEW media room, over the top bar, wine cellar, massage room, spa, steam room, etc. Second Floor inc 3 bedrooms, 2 UPDATED baths & back staircase leading to mudroom/laundry room and 4 car garage. NEW roof, windows, garage doors, fence, and so much more. A MUST SEE!
$2,295,000.00
Estimated Monthly Payment: $10,302.23 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Bath | Property Type: Residential - Single Family | |
Subdivision: Arbour Green | Lot Size: 3.54 Acres | |
School District: Revere Local | Garage: 3 car attached | |
Bedrooms: 4 | Taxes: / year | |
Bathrooms: 4 full 2 partial | Status: Active | |
Square Feet: 8229 | Year Built: 1994 | |
MLS#: 4392304 |
Property Type: Residential - Single Family | Lot Dimensions: | |
Accessibility: None | Lot Size: 3.54 Acres | |
Appliances: Built-In Oven, Cooktop, Dryer, Dishwasher, Disposal, Humidifier, Microwave, Refrigerator, Water Softener, Washer | Other Equipment: Air Purifier | |
Basement: Yes | Ownership: Resident | |
Basement: Full, Finished, Walk-Out Access, Sump Pump | Parcel#: 0405847 | |
Cooling: Central Air | Parking: Attached, Drain, Electricity, Garage, Garage Door Opener, Heated Garage, Water Available | |
Days on Market: 21 | Patio/Porch: Deck, Patio, Porch | |
Exterior Features: Deck, Sprinkler/Irrigation, Paved Driveway, Pool, Porch, Patio | Pool: In Ground | |
Fencing: Full, Other | Roof Type: Asphalt, Fiberglass | |
Fireplaces: 3 | Security: Security System, Carbon Monoxide Detector(s), Smoke Detector(s) | |
Garage: 3 car attached | Sewer: Public Sewer | |
Heating: Geothermal, Other, Zoned | Stories: 2.0 | |
HOA: Yes | Swimming Pool: Yes | |
HOA Fee: 275/ Annually | Taxes: / year | |
Home Style: Contemporary/Modern | View: Trees/Woods | |
Interior Features: Air Filtration, Central Vacuum, Wired for Sound | Water: Well | |
Lot Description: Corner Lot, Cul-De-Sac, Pond, Stream/Creek, Spring, Wooded | Year Built: 1994 |
Recreation: 33.00 x 33.00 Level - Lower | Family Room: 25.00 x 16.00 Level - First | |
Recreation: 40.00 x 23.00 Level - Lower | Dining Room: 22.00 x 14.00 Level - First | |
Loft: 22.00 x 17.00 Level - Second | Master Bedroom: 20.00 x 20.00 Level - First | |
Office: 18.00 x 14.00 Level - First | Bedroom: 18.00 x 12.00 Level - Second | |
Kitchen: 35.00 x 16.00 Level - First | Bedroom: 16.00 x 14.00 Level - Second | |
Great Room: 28.00 x 17.00 Level - First | Bedroom: 19.00 x 16.00 Level - Second |
School District: Revere Local |
Listed By
Agency Name: Howard Hanna
Agency Phone: (330) 836-9300
Shown By
Agency Title: Jack Kohl Realty LLC
Agency Phone: