Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $15,711.46
Edit mortgage details for a more accurate paymentGet ready to entertain! Custom built home located in the gated community of Barrington in Aurora, Ohio! Prime location on a cul-de-sac with spectacular golf course view overlooking the 12th and 13th fairway on 2.6 acres. Starting with the beautiful entry door you and your guests will enter a spectacular entry, opening into a Great Room that will take your breath away. First floor Master Suite with sitting room, fireplace, large custom walk-in closet and a master bath with dual sinks soaking tub and large walk in shower. You will admire the craftwork and detail throughout this luxury home. Chef quality kitchen for your enjoyment. Cutting edge indoor pool including whirlpool, separate baths, showers, dressing areas, sauna and steam rooms. Several entertaining areas including your sandstone outside patio with a fire pit to enjoy. Technology abounds throughout the home. Lower level area features a beautiful wine room and bar area next to your theater room. This home was designed and built to enjoy and is a visual dream.
$3,500,000.00
Estimated Monthly Payment: $15,711.46 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Aurora | Property Type: Residential - Single Family | |
Subdivision: Barrington | Lot Size: 2.6 Acres | |
School District: Aurora City | Garage: 4 car attached | |
Bedrooms: 4 | Taxes: / year | |
Bathrooms: 5 full 4 partial | Status: Active | |
Square Feet: 16953 | Year Built: 1997 | |
MLS#: 4364587 |
Property Type: Residential - Single Family | Lot Dimensions: | |
Appliances: Built-In Oven, Cooktop, Dryer, Dishwasher, Disposal, Humidifier, Microwave, Refrigerator, Water Softener, Washer | Lot Size: 2.6 Acres | |
Basement: Yes | Other Equipment: Air Purifier | |
Basement: Full, Partially Finished, Sump Pump | Parcel#: 03-016-00-00-239-001 | |
Cooling: Central Air | Parking: Attached, Garage | |
Days on Market: 117 | Patio/Porch: Enclosed, Patio, Porch | |
Exterior: Brick, Other | Roof Type: Asphalt, Fiberglass | |
Exterior Features: Sprinkler/Irrigation, Paved Driveway, Patio | Security: Security System, Carbon Monoxide Detector(s), Smoke Detector(s) | |
Fireplaces: 4 | Sewer: Public Sewer | |
Garage: 4 car attached | Spa: Yes | |
Heating: Baseboard, Gas | Spa: Hot Tub | |
HOA: Yes | Stories: 2.0 | |
HOA Fee: 600/ Quarterly | Taxes: / year | |
Home Style: Contemporary/Modern | View: Golf Course, Trees/Woods | |
Interior Features: Air Filtration, Central Vacuum, Wired for Sound | Water: Public | |
Lot Description: Cul-De-Sac, Irregular Lot | Year Built: 1997 |
Recreation: 35.00 x 33.00 Level - Lower | Bedroom: 20.00 x 18.00 Level - Second | |
Media Room: 37.00 x 27.00 Level - Lower | Master Bedroom: 39.00 x 25.00 Level - First | |
Sunroom: 25.00 x 15.00 Level - First | Foyer: 20.00 x 15.00 Level - First | |
Other: 87.00 x 57.00 Level - First | Living Room: 22.00 x 21.00 Level - First | |
Library: 22.00 x 15.00 Level - First | Kitchen: 31.00 x 25.00 Level - First | |
Bedroom: 19.00 x 16.00 Level - Second | Dining Room: 25.00 x 20.00 Level - First | |
Bedroom: 19.00 x 17.00 Level - Second | Great Room: 40.00 x 33.00 Level - First |
School District: Aurora City |
Listed By
Agency Name: BHHS Professional Realty
Agency Phone: (440) 255-1111
Shown By
Agency Title: Jack Kohl Realty LLC
Agency Phone: